Laboratories
| Sr. No. | Room Number | Laboratory Name | Equipment List | Lab Incharge | Total Cost |
|---|---|---|---|---|---|
| 1 | 46 | Intel | 25PC, RAM-16.0 GB, Processor-12 th gen Core(TM)i7, Laser Printer, Projector, 6 U Rack with Hardwar | Mrs.P. D.Patil | 48,57,597/- |
| 2 | 55 | Web Technology | 25PC,RAM-8.00GB,Processor-Core(TM)i5CPU @2.90GHz,Laser Printer, 6 U Rack with Hardware | Mrs. V.S.Mali | 16,55,905/- |
| 3 | 34B | software engineering | 60PC, RAM-8GB, processor-Core (TM)i5 CPU @2.90GHz, projector, 6 U Rack with Hardware | Mrs. K.A.Nadaf | 14,76,893 |
| 4 | 67 | Project lab | 25PC,RAM-8.00GB,Processor-13th Gen intel(R) Core(TM)i5-13400 250GHz,laser printer, 6 U Rack with Hardware | Mrs.P.D.Nasalapure | 16,92,400/- |
| 5 | 39B | Programming lab | 30PC, RAM-8.00GB,Processor-Intel(R) core(TM)i5-10400 CP2.90GHz U@,Projector, 6 U Rack with Hardware | Mrs. A.S. Patil | 16,92,400/- |
| 6 | 51 | Database Lab | 25 Dell PC Processor ,i5 RAM – 8 GB, 500 GB NVME, Printer | Ms. Smita Y. Aparadh | 1590239 |
| 7 | 56 | Computer Network Lab | 25 HP PC,Processor i7,RAM – 16 GB,500 GB NVME,Printer | Ms. Farheen A. Patel | 1480315 |






